Technical specifications - LogMessage 5000
All data overview
Analog inputs | |
Quantity | 16 |
Sensors | Thermocouples, RTD's, mV, mA |
Total sampling rate | 60 Hz |
Voltage and current measurement range | 156 mV ... 10 V, ± 156 mV ... ± 10 V / 0 .. 20 mA, 4 ... 20 mA, ± 20 mA |
Galvanic isolation to system | 400 VDC |
Galvanic isolation channel to channel | 650 V |
Resolution/Type ADC | 24 bit Sigma-Delta |
Measurement accuracy | Voltage, current: 0.01 % of the measuring range end value Thermocouples: 0.1 % of measuring range after sensor compensation* |
Measuring accuracy Pt 100 (4-wire connection) | Measuring range -260 °C to 147 °C: 0.10 °C Measuring range -260 °C to 596 °C: 0.20 °C Measuring range -260 °C to 849 °C: 0.43 °C |
Measuring accuracy Pt 1000 (4-wire connection) | Measuring range -260 °C to 64 °C: 0.10 °C Measuring range -260 °C to 408 °C: 0.15 °C Measuring range -260 °C to 849 °C: 0.35°C |
Data storage | |
Internal | 0.5 .. 15.5 GB (approx. 30 million mesurement values per GB) |
Interfaces | |
Physical equipment COM 1 / COM 2 | RS485, 9-pole sub-D socket, IEC 61158-2 |
Physical equipment COM 3 / COM 4 | RS232, 9-pole sub-D socket (COM 3), 9-pole sub-D plug (COM 4) |
Protocols COM 1 .. COM 4 | Modbus RTU master / slave, customer-specific protocols, ASCII, SCPI |
TCP/IP | RJ45 (8-pole STP-socket), 100Base-TX; Protocols: TCP/IP, HTTP, SMTP, NTP, Modbus TCP and OPC UA client / server |
USB | USB 1.1 for data memory read out |
CAN | 9-pole sub-D socket, Protocols: CAN RAW; baud rates: 50 k .. 1 MBaud |
General technical information | |
Dimensions / weight | W 200 x H 73 x D122 mm / 1 kg |
Fixing | Mounting rail DIN EN 60715 or screw mounting |
Connecting terminals | Detachable screw terminals, 33 terminals in 2 rows, lead protection, connecting cabling max. 2.5 mm² |
Temperature range | -20 .. 50 °C |
Humidity | max. 90 % relative humidity, non-condensing |
Supply voltage | 12 .. 36 VDC / 12 ... 28 VAC rms / ± 10% |
Power input | < 10 watts |
* These measuring accuracies apply to positive measuring temperatures (> 0°C). For measurements in the negative temperature range, we recommend calibration at the respective operating point.
Status: 06.12.2023