Technical specifications - Expert Key
All data for the Expert Key device at a glance
Device Type | 100 | 200 |
Analog inputs | 14 | 28 |
Current sources for RTD | 4 | 8 |
Sensor types | mV, mA, thermocouples, RTD, resistance | |
Resolution | 18 bit | |
Total sampling rate | 100 kHz | |
Voltage measurement range | ± 100, 200, 500 mV; ± 1, 2, 5, 10 V | |
Current measuring range | 0 .. 20 mA, 4 .. 20 mA, free | |
Resistance measurement range | 10 Ω .. 10 kΩ | |
Integrated reference junctions for thermocouples | yes / 1 | yes / 2 |
Galvanic isolation - | 500 VDC to sytem / PE | |
Dielectric withstand voltage | ± 40 V | |
Max. differential voltage | ± 40 V | |
Analog outputs | 2 | 2 |
---|---|---|
Resolution | 16 bit | |
Max. output rate | 50 Hz | |
Output voltage / current | 0 .. 10 V / ± 10 V / 0 .. 20 mA / 4 ... 20 mA / ± 20 mA | |
Galvanic isolation - | 500 VDC to system / PE; output to output: no galvanic isolation | |
Digital inputs ... | 12 | 1 |
Logic level | low: 0 ... 1 V / high: 5 ... 100 VDC@2.7 mA ... 3.5 mA | |
Max. input frequency | 2 x 1 MHz, 10 x 10 kHz | 1 x 1 MHz |
Galvanic isolation - | 1000 VDC | |
... with counter function | 12 | 1 |
Counter width | 64 bit | |
Max. input frequency / resolution | 2 x 1 MHz / 1 µs, 10 x 10 kHz / 100 µs | 1 x 1 MHz / 1 µs |
Measurement range | 0.1 Hz ... 1 MHz or 10 kHz | |
Digital outputs ... | 8 | 1 |
Max. switching voltage / current | max. 30 W: 30 V / 1 A ... 50 V / 0.6 A | |
Max. output rate | 10 Hz | |
Galvanic isolation - | 1000 VDC | |
... with PWM function | 4 | 1 |
Pulse duty factor | 1:100 .. 1:500 | |
PWM basic frequency | 5 Hz ... 10 kHz |
Device Type | 100 | 200 |
General technical information | ||
Sensor connection | Screw terminals with 0.14 .. 2,5 mm² openings | |
Power supply | External power supply | |
Max. power input | 6 watts | |
Voltage supply | 9 .. 24 VDC | |
Temperature range | -20 .. 60 °C | |
Humidity | max. 90 % relative humidity, non-condensing | |
Environmentally friendly | RoHS conform | |
USB interfaces | USB 2.0 High-Speed | |
Ethernet interface | 100Base-TX | |
Expert Key L 100/200 dimensions | W 185 x H 50 x D 215 mm | |
Expert Key L 100/200 weight | 750 g | |
Expert Key C 100/200 dimensions | W 57 x H 280 x D 208 mm | |
Expert Key C 100/200 weight | 1.500 g | |
Expert Key P 100/200 dimensions | W 495 x H 135 x D 305 mm | |
Expert Key P 100/200 weight | 6.500 g | |
Expert Key M 100/200 dimensions | W 470 x H 175 x D 355 mm | |
Expert Key M 100/200 weight | 6.100 g |
Registered: 13.09.2022