Technical specifications - Expert Logger
All data overview
Device Type | 100 | 200 | 300 | 400 |
Analog inputs (mV, mA, TC) | 16 | 32 | 46 | 16 |
Appropriate for RTD's | 8 | 16 | 23 | 8 |
Total sampling rate | 1000 Hz | 2 groups à 1000 Hz | 3 groups à 1000 Hz | 1000 Hz |
Voltage measurement range | ±156 mV .. ±10 V | |||
Current measuring range | 0 .. 20 mA, 4 .. 20 mA, free | |||
Current reference for restistance measurement | 100 μA, 200 μA or 1 mA (4-wire); 2 x 200 µA (3-wire) | |||
Resistance measurement range | 0 .. 100 kΩ | |||
Resolution/type ADC / input impedance | 24 bit Sigma-Delta / 1GΩ | |||
Internal reference junctions | yes / 2 | yes / 4 | yes / 6 | yes / 2 |
Withstand voltage / galvanic isolation | ±110 VDC / ± 400 VDC to PE, other channel group | |||
Measuring accuracy voltage, current | 0.01% from upper range value | |||
Measuring accuracy resistance measurement | 0.02% of the measuring range end value (4-wire connection) | |||
Measuring accuracy thermocouples* | External thermoblock: 0.3 K Internal reference measuring point: 0.1 % of the measuring range after sensor compensation | |||
Measuring accuracy Pt 100 (4-wire connection) | Measuring range -260 °C to 147 °C: 0.10 °C Measuring range -260 °C to 596 °C: 0.20 °C Measuring range -260 °C to 849 °C: 0.43 °C | |||
Measuring accuracy Pt 1000 (4-wire connection) | Measuring range -260 °C to 64 °C: 0.10 °C Measuring range -260 °C to 408 °C: 0.15 °C Measuring range -260 °C to 849 °C: 0.35°C | |||
Strain gauge voltage excitation | 1 | 1 | 0 | 0 |
Voltage | internal: 5 VDC ± 10 mV, external: 1 / 2.5 / 5 / 10 V | |||
Analog outputs | 0 | 0 | 0 | 6 |
Resolution | 16 bit | |||
Output ranges | 0 .. 10 V / ± 10 V / 0 ... 5 V / ± 5 V / 0 ... 12 V / ± 12 V / 0 ... 6 V / ± 6 V / 0 ... 20 mA / 0 ... 24 mA / 4 ... 20 mA / | |||
Galvanic isolation - | ± 400 VDC to system / PE | |||
Min. load / max. burden | 625 Ω / 950 Ω |
* These measuring accuracies apply to positive measuring temperatures (> 0°C). For measurements in the negative temperature range, we recommend calibration at the respective operating point.
Device Type | 100 | 200 | 300 | 400 |
Number of digital channels | ||||
Digital inputs up to 1 MHz | 3 | 3 | 0 | 0 |
Digital inputs up to 250 Hz | 1 | 1 | 0 | 1 |
Digital outputs | 4 | 4 | 0 | 0 |
Digital inputs / outputs | 4 | 4 | 1 | 24 |
Technical information digital inputs | ||||
Input signal | low: 0 .. 1 V/ high:5 .. 100 VDC@3.5 mA | |||
Frequency range / width counter | 0,2 Hz .. 1 MHz, respectively 0,2 Hz .. 250 Hz / 64 bit | |||
Galvanic isolation - | ± 400 VDC to PE / other channels | |||
Technical information digital outputs | ||||
Max. switching voltage / current | 50 V / 2.5 A for 2 seconds, 250 mA continuous current | |||
PWM function / pulse duty factor | Basic frequency 5 Hz .. 10 kHz / 1:1000 | |||
Galvanic isolation - | ± 400 VDC to PE / other channels | |||
Data storage | ||||
Data storage internal | 32 GB (approx. 960 million measured values) | |||
Data storage external | USB, NFS, CIFS, (S)FTP |
Device Type | 100 | 200 | 300 | 400 |
Interfaces / protocols | ||||
SDI 12 sensor bus | 1 | 1 | 0 | 0 |
COM1 and COM 2 | RS485, 9-pin Sub-D socket / ASCII, SCPI, Modbus RTU Master & Slave, PROFIBUS DPV1 Slave with sniffer function | |||
COM 3 | RS232, 9-pole sub-D plug / ASCII / SCPI / Modbus RTU | |||
LAN | 1 x 1000BASE-T | |||
USB | Device 2.0 / Host 2.0 low / high / full | |||
TCP / IP | Modbus TCP Server & Client, OPC UA Server & Client, OPC UA HA Server (optional) | |||
PROFINET (TCP/IP) | PROFINET RT Device, IO/MRP/LLDP, Conf Class B, RT Class 1, Netload Class III, I&M 0,1,2,3,5, 2xRJ45 100MBit/s full duplex | |||
CAN / RS 232/485 | 2 x CAN 2.0 / Modbus RTU Master & Slave, SCPI, ASCII, SMTP, NTP, PTP | |||
General technical information | ||||
Dimensions / weight | W 217 mm x H 88 mm x D 128 mm / 750 g | |||
Fixing | Mounting rail DIN EN 60715 or screw mounting | |||
Connecting terminals | Plug-in screw terminals, 96 terminals in 2 rows, max. 1.5 mm² | |||
Temperature range | -20 .. 50 °C* | |||
Humidity | max. 90 % relative humidity, non-condensing | |||
Supply voltage | 12 .. 24 V / ± 10% | |||
Power input normal mode | max. 15 watts |
* Sufficient air circulation in the control cabinet must be ensured.
Status: 20.02.2025