Technical specifications - LoggitoLab
All data for the LoggitoLab device at a glance
Connection variant | 8 AI-RTD | 8 TC | 4 AI-RTD 4 TC |
Analog inputs (mV, mA, thermocouples, RTDs) | 8 (max. 4 Pt100(0)) | 0 | 4 (max. 2 RTD) |
Analog inputs (thermocouples) | 0 | 8 | 4 |
Total sampling rate | 0.1 Hz .. 500 Hz | ||
Voltage measurement range | ±78 mV .. ±10 V | ||
Current measuring range | 0 .. 20 mA / 4 .. 20 mA / ±20 mA / any (with freely selectable external shunts) | ||
Resistance measurement range | 0 .. 49 kΩ | ||
Resolution/Type ADC | 24 bit Sigma-Delta | ||
Input impedance | > 5GΩ | ||
Dielectric withstand voltage (tolerable overvoltage) | ±24 VDC | ||
Max. differential voltage channel to channel | ±24 VDC | ||
Galvanic isolation against FE | ±400 VDC | ||
Measuring accuracy voltage, current | 0.01% from upper range value | ||
Measuring accuracy resistance measurement | 0.01% of the measuring range end value (4-wire connection), 0.1% of the measuring range end value (3-wire connection after additional offset determination) | ||
Measuring accuracy thermocouples* | 0.1 % from measuring range after sensor compensation | ||
Measuring accuracy Pt 100 (4-wire connection) | Measuring range -260 °C to 147 °C: 0.10 °C Measuring range -260 °C to 596 °C: 0.10 °C Measuring range -260 °C to 849 °C: 0.22 °C | ||
Measuring accuracy Pt 1000 (4-wire connection) | Measuring range -260 °C to 64 °C: 0.10 °C Measuring range -260 °C to 408 °C: 0.10 °C Measuring range -260°C to 849 °C: 0.18 °C |
* These measuring accuracies apply to positive measuring temperatures (> 0°C). For measurements in the negative temperature range, we recommend calibration at the respective operating point.
Connection variant | 8 AI-RTD | 8 TC | 4 AI-RTD 4 TC |
Digital / frequency inputs or rather Digital / PWM outputs (switchable) | 2 | 2 | 2 |
Input signal | low: 0 .. 1 V / high: 3.6 .. 100 VDC@3.5 mA | ||
Frequency input measuring range | 0.2 Hz .. 500 Hz | ||
Counter width | 64 bit | ||
Max. switching voltage / current | 50 V / 2.5 A for 2 seconds, 250 mA continuous current | ||
PWM basic frequency / duty cycle | 100 Hz / 1:20 | ||
Galvanic isolation - | ± 400 VDC against FE / other channel groups |
Connection variant | 8 AI-RTD / 8 TC / 4 AI-RTD 4 TC |
Interfaces | |
LAN | 10BASE-T/100-BASE-TX |
USB device – mini socket | 2.0 low-/full-/high-speed |
USB host – type A socket | 2.0 low-/full-/high-speed |
Protocols | |
TCP/IP | Modbus TCP Client (optional) Modbus TCP Server OPC UA Client (optional) OPC UA Server OPC UA HA Server (optional) NTP, SMTP, PTP |
Data storage | |
Internal | 16 GB (approx. 30 million measured values per GB) |
External | USB, NFS, CIFS, (S)FTP |
General technical information | |
Dimensions | approx. L 150 mm x W 190 mm x H 80 mm |
Weight | approx. 800 g |
Temperature range | -20 .. 60° C |
Humidity | max. 90 % relative humidity, non-condensing |
Supply voltage | 24 VDC / ± 10 % |
Power consumption (without using aux. voltage) | max. 7.5 Watt |
Status: 27.09.2024