Technical specifications - ProfiMessage D
All data overview
Module type (2 modules per master / slave) | ADVT / AAST / ADIT | ADGT | IOIT / OTPT / DIOT |
Analog inputs | 15 / 4 / 10 | 8 | – |
Sensors | mv, mA, Thermocouples, RTD (RTD except ADVT) | mv, mA, Thermocouples, RTD | – |
Total sampling rate | 600 Hz | 60 Hz | – |
Voltage and current measurement range | 156 mV .. 10 V, ± 156 mV .. ± 10 V / 0 .. 20 mA, 4 .. mA, ± 20 mA | – | |
Galvanic isolation to system | 750 VDC | 400 VDC | – |
Galvanic isolation channel to channel | 110 V | 650 V | – |
Resolution/Type ADC | 24 bit Sigma-Delta | 24 bit Sigma-Delta | – |
Measurement accuracy | Voltage, current: 0.01 % of the measuring range end value Thermocouples: 0.1 % of measuring range after sensor compensation* | – | |
Measuring accuracy Pt 100 (4-wire connection) | Measuring range -260 °C to 147 °C: 0.10 °C Measuring range -260 °C to 596 °C: 0.20 °C Measuring range -260 °C to 849 °C: 0.43 °C | – | |
Measuring accuracy Pt 1000 (4-wire connection) | Measuring range -260 °C to 64 °C: 0.10 °C Measuring range -260 °C to 408 °C: 0.15 °C Measuring range -260 °C to 849 °C: 0.35°C | – | |
Analog outputs | – / 4 / 1 | – | – |
Resolution | 16 bit | – | – |
Potential isolation | 750 V | – | – |
Output | 0/4 .. 20 mA | – | – |
Min. load / max. burden | 650 Ω | – | – |
* These measuring accuracies apply to positive measuring temperatures (> 0°C). For measurements in the negative temperature range, we recommend calibration at the respective operating point.
Module type (2 modules per master / slave) | ADVT / AAST / ADIT | ADGT | IOIT / OTPT / DIOT |
Digital inputs | – / 2 / – | – | 24 / 1 / 12 |
Thereof with frequency measurement / counting function | – / – / – | – | – / – / 11 |
Max. measurement frequency | – / – / – | – | - / - / 30 kHz |
Input measurement range | low: 0 .. 1.5 VDC@0 .. 1.5 mA / high: 3.5 .. 90 VDC@ 2.5 .. 3.5 mADC | ||
Potential isolation | 2.5 kV | ||
Digital outputs | – / 2 / 1 | – | 1 / 24 / 16 |
Potential isolation | 2.5 kV | ||
Switching voltage | max. 50 VDC@2.5 A | ||
Data storage | |||
Internal | 32 GB (approx. 960 million measured values) |
Module type (2 modules per master / slave) | ADVT / AAST / ADIT | ADGT | IOIT / OTPT / DIOT |
Interfaces | |||
Physical equipment COM 1 / COM 2 | RS485, 9-pole sub-D socket, IEC 61158-2 | ||
Physical equipment COM 3 / COM 4 | RS232, 9-pole sub-D-socket (COM 3), 9-pole sub-D plug (COM 4) | ||
Protocols COM 1 / COM 2 | PROFIBUS DPV1 slave (both interfaces), also redundant according to PNO 2.212 V1.2 | ||
Protocols COM 1 .. COM 4 | Modbus RTU master / slave, customer-specific protocols, ASCII | ||
TCP/IP | RJ45 (8-pin STP socket), 1000Base-T; protocols: TCP/IP, HTTP, SMTP, NTP, Modbus TCP Client (optional) / Server, OPC UA Client / Server, OPC UA HA Server (optional) | ||
USB | USB 2.0 type C for reading out stored data | ||
CAN | 9-pole sub-D socket, Protocols: CAN, RAW; baud rates: 25 k .. 1 MBaud; dbc-import possible | ||
Module bus baud rate / length | 1 MBaud / 10 m ... 25 kBaud / 100m | ||
General technical information | |||
Dimensions / weight | W 200 x H 73 x D 137 mm / 1 kg | ||
Fixing | Mounting rail DIN EN 60715 or screw mounting | ||
Connecting terminals | Detachable screw terminals, 33 terminals in 2 rows, lead protection, connecting cabling max. 2.5 mm² | ||
Display | 7 lines, operation via jog wheel | ||
Temperature range | -20 .. 50 °C | ||
Humidity | max. 90 % relative humidity, non-condensing | ||
Supply voltage | 12 .. 24 VDC / ± 10 % | ||
Power input | < 10 watts |
Status: 27.09.2024