Product filter
Measuring and testing devices

Product filter for measuring and testing devices

Find the right product even faster

Choosing the right measuring and testing device that perfectly matches your requirements is sometimes not that easy. But to ensure that the choice doesn't become an agony, simply use our product filter. With this tool, you can find the perfect measuring and testing device for your application in just a few clicks. Refine your search by selecting, for example, the desired number of channels for the analog inputs or the required interfaces.

Our product filter shows you all possible measuring and testing devices that match the filters you have selected. You can reset your filters at any time or add new filters to further modify your search results.

Step by step to the right product:

Number of channels

Sensor types

Sampling start

Sampling rate (kHz)

Number of channels

Number of channels

Functions

Speed (kHz)

Number of channels

Functions

Data storage internal

Interfaces

RS 232/485

Profibus

CAN Raw

TCP/IP

Profinet slave

Your product selection

Flexible data logger for seamless data logging and monitoring with 8 analog inputs, 4 of which are suitable for RTD's | Technical specifications

Flexible data logger for seamless data acquisition and monitoring with 8 analog inputs | Technical specifications

Flexible data logger for seamless data logging and monitoring with 4 analog inputs, 2 of which are suitable for RTD's | Technical specifications

Flexible data logger for seamless data acquisition and monitoring with 4 analog inputs | Technical specifications

Cost-effective data logger for the flexible measurement solution without data memory with 8 analog inputs, 4 of which are suitable for RTD's | Technical specifications

Cost-effective data logger for the flexible measurement solution without data memory with 8 analog inputs | Technical specifications

Cost-effective data logger for the flexible measurement solution without data memory with 4 analog inputs, 2 of which are suitable for RTD's | Technical specifications

Cost-effective data logger for the flexible measurement solution without data memory with 4 analog inputs | Technical specifications

Data logger for logging and recording machine data via OPC UA and Modbus TCP Technical specifications

Multi-channel data logger for special measurement tasks, with an internal data memory and 16 analog inputs | Technical specifications

Multi-channel data logger for special measurement tasks, with an internal data memory and 32 analog inputs | Technical specifications

Multi-channel data logger for special measurement tasks, with an internal data memory and 46 analog inputs | Technical specifications

Multi-channel data logger for special measurement tasks, with an internal data memory and 24 digital inputs and outputs | Technical specifications

Modular measuring device with 8 universal analog inputs with particularly high isolating voltage | Technical specifications

Modular measuring device with 10 analog inputs, one analog output and one digital output | Technical specifications

Modular measuring device with 15 analog inputs and high measuring accuracy for various monitoring functions | Technical specifications

Modular measuring device with 4 universal analog inputs and outputs each, and two digital inputs/outputs each | Technical specifications

Modular measured value acquisition with 24 digital inputs and one switching output for automation and monitoring tasks | Technical specifications

Modular measured value acquisition with 24 digital outputs and one analog input for automation and monitoring tasks | Technical specifications

Modular measured value acquisition with a combination of 11 frequency/status inputs as well as digital input and 16 digital outputs | Technical specifications

Modular measuring device with 30 analog inputs and high measuring accuracy for various monitoring functions | Technical specifications

Universal measurement data acquisition device with a combination of several analog and digital inputs | Technical specifications

Vibration measurement device with analysis and monitoring functions, FFT calculation and 4 synchronous measuring channels | Technical specifications

Vibration measurement device with analysis and monitoring functions, FFT calculation and 8 synchronous measuring channels | Technical specifications

Vibration measurement device with analysis and monitoring functions, FFT calculation and 12 synchronous measuring channels | Technical specifications

Vibration measurement device with analysis and monitoring functions, FFT calculation and 16 synchronous measuring channels | Technical specifications

Intelligent data recorder for synchronous recording of transient and periodic processes with 4 galvanically isolated analog inputs | Technical Data

Intelligent data recorder for synchronous recording of transient and periodic processes with 8 galvanically isolated analog inputs | Technical Data

Intelligent data recorder for synchronous recording of transient and periodic processes with 12 galvanically isolated analog inputs | Technical Data

Intelligent data recorder for synchronous recording of transient and periodic processes with 16 electrically isolated analog inputs | Technical Data

Modular measuring device with 8 universal analog inputs with high measuring accuracy and RTD's sensors | Technical specifications

Modular measuring device with 10 analog inputs, one analog output and RTD's sensors for various monitoring functions | Technical specifications

Modular measuring device with 15 analog inputs and high measuring accuracy for various monitoring functions | Technical specifications

Modular measuring device with 4 universal analog inputs and outputs each, RTD's sensors for various monitoring functions | Technical specifications

Modular measured value acquisition with 24 digital inputs and one switching output for automation and monitoring tasks | Technical specifications

Modular measured value acquisition with 24 digital outputs and one analog input for automation and monitoring tasks | Technical specifications

Modular measured value acquisition with a combination of 11 frequency/status inputs as well as digital input and 16 digital outputs | Technical specifications

Modular measuring device with 30 analog inputs and high measuring accuracy for various monitoring functions | Technical specifications

Universal measurement data acquisition device with a combination of several analog and digital inputs | Technical specifications

PC-supported testing technology with a mix of analog and digital inputs and outputs, well suited for testing technology | Technical specifications

PC-supported measurement technology with 28 universal inputs for analog measurement data acquisition with 8 current sources for RTD's | Technical specifications

Measurement data laboratory with 8 universal analog inputs for connecting any voltage, current and RTD signals via 4mm laboratory sockets | Technical specifications

 

Measurement data laboratory with 8 analog inputs for high-precision measurement of thermocouples via thermocouple miniature sockets | Technical specifications

 

Measurement data laboratory in combination of 4 analog inputs with 4 mm laboratory sockets and 4 analog inputs with thermocouple sockets | Technical specifications

Test technology for potential measurements, internal data memory and universal analog inputs | Technical specifications